Zimbabwe ID District Codes Explained
The district code is the last two digits of a Zimbabwe national ID number. This page explains where to find it and includes a full reference list.
Quick answer
Zimbabwe ID district codes are the final two digits of the number. They identify the district linked to that ID record.
Example: In `12-345678-A-63`, the district code is 63.
How to Find the District Code
The district code appears in the last two digits of the ID number.
Format: XX-XXXXXX-X-DD
- XX = registration code
- XXXXXX = sequence number
- X = check letter
- DD = district code
Complete District Code List
Use the list below to match a district code to its district name.
All District Codes
| Code | District |
|---|---|
| 21 | Beitbridge |
| 47 | Beitbridge |
| 02 | Beitbridge |
| 48 | Bikita |
| 84 | Bindura |
| 85 | Bindura |
| 15 | Binga |
| 30 | Bubi |
| 09 | Bubi |
| 08 | Bulawayo |
| 27 | Bulilima |
| 71 | Chegutu |
| 92 | Chikomba |
| 68 | Chinhoyi |
| 16 | Chiredzi |
| 41 | Chiredzi |
| 49 | Chiredzi |
| 58 | Chirumhanzu |
| 64 | Chitungwiza |
| 17 | Chivi |
| 42 | Chivi |
| 50 | Chivi |
| 04 | Chivi |
| 65 | Epworth |
| 10 | Gokwe |
| 59 | Gokwe |
| 79 | Goromonzi |
| 90 | Goromonzi |
| 96 | Goromonzi |
| 18 | Gutu |
| 43 | Gutu |
| 51 | Gutu |
| 06 | Gutu |
| 25 | Gwanda |
| 31 | Gwanda |
| 62 | Gweru |
| 63 | Harare |
| 95 | Hwedza |
| 22 | Insiza |
| 32 | Insiza |
| 69 | Kadoma |
| 72 | Kariba |
| 73 | Karoi |
| 33 | Kezi |
| 60 | Kwekwe |
| 11 | Lupane |
| 74 | Makonde |
| 26 | Mangwe |
| 34 | Maphisa |
| 67 | Marondera |
| 93 | Marondera |
| 44 | Masvingo |
| 52 | Masvingo |
| 07 | Masvingo |
| 23 | Matobo |
| 35 | Matopo |
| 80 | Mazowe |
| 86 | Mazowe |
| 55 | Mberengwa |
| 03 | Mberengwa |
| 75 | Mhondoro |
| 81 | Mount Darwin |
| 87 | Mount Darwin |
| 99 | Mount Darwin |
| 76 | Murewa |
| 89 | Murewa |
| 98 | Murewa |
| 77 | Mutoko |
| 88 | Mutoko |
| 97 | Mutoko |
| 82 | Muzarabani |
| 19 | Mwenezi |
| 45 | Mwenezi |
| 53 | Mwenezi |
| 05 | Mwenezi |
| 12 | Nkayi |
| 36 | Nkayi |
| 28 | Nketa |
| 70 | Norton |
| 29 | Nyamandhlovu |
| 37 | Nyamandhlovu |
| 61 | Redcliff |
| 83 | Rushinga |
| 66 | Ruwa |
| 78 | Seke |
| 91 | Seke |
| 56 | Shurugwi |
| 13 | Tsholotsho |
| 38 | Tsholotsho |
| 14 | Umguza |
| 39 | Umguza |
| 24 | Umzingwane |
| 94 | Wedza |
| 20 | Zaka |
| 46 | Zaka |
| 54 | Zaka |
| 40 | Zvishavane |
| 57 | Zvishavane |
Special District Code
Code 00: This code is typically used for a foreign national record rather than a standard district entry.
Why District Codes Matter
- Interpretation: They help explain what the end of the number means.
- Screening: They help identify codes that do not belong to the expected list.
- Review: They support manual checks when a record needs closer attention.
Check the full ID number
If you want to check more than the district code, open the validator to review the full number structure and check letter.